• Ball Slewing Bearings
Ball Slewing Bearings

Ball Slewing Bearings

BCHH Ball Slewing Bearings integrate our 20+ years of precision manufacturing expertise with ISO 9001 

certified quality systems to deliver reliable rotational solutions for heavy-duty applications. These 

large-diameter bearings feature precision-ball rolling elements arranged in single or multiple rows, capable 

of handling combined axial, radial, and moment loads simultaneously. Manufactured from high-strength 

alloy steel with advanced heat treatment and precision grinding, they ensure smooth rotation, high load 

capacity, and long-term reliability in slow-speed, high-load applications.


Applications:

Excavators and construction machinery

Wind turbine yaw and pitch systems

Industrial turntables and positioners

Crane and lifting equipment

Solar tracking systems

Medical imaging equipment


Optimize your rotational systems with BCHH Ball Slewing Bearings. Contact our engineering team today for

 technical specifications and competitive pricing. Request product documentation and application support.


InquiryBasic ModelDimensions(mm)Installation hole size(mm)Structure Size(mm)Gear parameters(mm)External tooth parameters(mm)Parameters withinthe tooth(mm)
No teethOuter teethImner teethDdHD1D2ndn1 dn2dm1 dm2Ln1H1hbXmdaZdaZ
10.60.2240 012.60.2240 014.60.2240 2418 2065 144 2350 2131 48 33 M30 60 8 132 12 120 0.5 1618 2498.4 136 1987.2 111
10.40.2240 011.40.2240 013.40.2240 2418 2065 144 2350 2131 48 33 M30 60 8 132 12 120 0.5 1618 2492.8 153 1990.4 125
10.40.2240 012.40.2240 014.40.2240 2418 2065 144 2350 2131 48 33 M30 60 8 132 12 120 0.5 1618 2498.4 136 1987.2 111
10.60.2500 011.60.2500 013.60.2500 2678 2325 144 2610 2391 56 33 M30 60 8 132 12 120 0.5 1820 2768.4 151 2239.2 125
10.60.2500 012.60.2500 014.60.2500 2678 2325 144 2610 2391 56 33 M30 60 8 132 12 120 0.5 1820 2776 136 2228 112
10.40.2500 011.40.2500 013.40.2500 2678 2325 144 2610 2391 56 33 M30 60 8 132 12 120 0.5 1820 2768.4 151 2239.2 125
10.40.2500 012.40.2500 014.40.2500 2678 2325 144 2610 2391 56 33 M30 60 8 132 12 120 0.5 1820 2776 136 2228 112
10.60.2800 011.60.2800 013.60.2800 2978 2625 144 2910 2691 56 33 M30 60 8 132 12 120 0.5 1820 3074.4 168 2527.2 141
10.60.2800 012.60.2800 014.60.2800 2978 2625 144 2910 2691 56 33 M30 60 8 132 12 120 0.5 1820 3076 151 2528 127
10.40.2800 011.40.2800 013.40.2800 2978 2625 144 2910 2691 56 33 M30 60 8 132 12 120 0.5 1820 3074.4 168 2527.2 141
10.40.2800 012.40.2800 014.40.2800 2978 2625 144 2910 2691 56 33 M30 60 8 132 12 120 0.5 1820 3076 151 2528 127
10.75.3150 011.75.3150 013.75.3150 3376 2922 174 3286 3014 56 45 M42 84 8 162 12 150 0.5 2022 3476 171 2828 142
10.75.3150 012.75.3150 014.75.3150 3376 2922 174 3286 3014 56 45 M42 84 8 162 12 150 0.5 2022 3471.6 155 2824.8 129
10.50.3150 011.50.3150 013.50.3150 3376 2922 174 3286 3014 56 45 M42 84 8 162 12 150 0.5 2022 3476 171 2828 142
10.50.3150 012.50.3150 014.50.3150 3376 2922 174 3286 3014 56 45 M42 84 8 162 12 150 0.5 2022 3471.6 155 2824.8 129
10.75.3550 011.75.3550 013.75.3550 3776 3322 174 3686 3414 56 45 M42 84 8 162 12 150 0.5 2022 3876 191 3228 162
10.75.3550 012.75.3550 014.75.3550 3776 3322 174 3686 3414 56 45 M42 84 8 162 12 150 0.5 2022 3889.6 174 3220.8 147
10.50.3550 011.50.3550 013.50.3550 3776 3322 174 3686 3414 56 45 M42 84 8 162 12 150 0.5 2022 3876 191 3228 162
10.50.3550 012.50.3550 014.50.3550 3776 3322 174 3686 3414 56 45 M42 84 8 162 12 150 0.5 2022 3889.6 174 3220.8 147
010.75.4000 011.75.4000 013.75.4000 4226 3772 174 4136 3864 60 45 M42 84 10 162 12 150 0.5 2225 4329.6 194 3660.8 167
010.75.4000 012.75.4000 014.75.4000 4226 3772 174 4136 3864 60 45 M42 84 10 162 12 150 0.5 2225 4345 171 3660 147
010.50.4000 011.50.4000 013.50.4000 4226 3772 174 4136 3864 60 45 M42 84 10 162 12 150 0.5 2225 4329.6 194 3660.8 167
010.50.4000 012.50.4000 014.50.4000 4226 3772 174 4136 3864 60 45 M42 84 10 162 12 150 0.5 2225 4345 171 3660 147
020.25.500 021.25.500 023.25.500 616 384 106 580 420 20 18 M16 32 4 96 26 60 0.5 5 644 126 357 72
020.25.500 022.25.500 024.25.500 616 384 106 580 420 20 18 M16 32 4 96 26 60 0.5 6 646.8 105 350.4 59
020.25.560 021.25.560 023.25.560 676 444 106 640 480 20 18 M16 32 4 96 26 60 0.5 5 704 138 417 84
020.25.560 022.25.560 024.25.560 676 444 106 640 480 20 18 M16 32 4 96 26 60 0.5 6 706.8 115 410.4 69
020.25.630 021.25.630 023.25.630 746 515 106 710 550 24 18 M16 32 4 96 26 60 0.5 6 790.8 129 482.4 81
020.25.630 022.25.630 024.25.630 746 515 106 710 550 24 18 M16 32 4 96 26 60 0.5 8 790.4 96 475.2 60
020.25.710 021.25.710 023.25.710 826 594 106 790 630 24 18 M16 32 4 96 26 60 0.5 6 862.8 141 482.4 81

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target