• Double Row Cylindrical Roller Bearings
  • Double Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings

Double Row Cylindrical Roller Bearings

BCHH Double Row Cylindrical Roller Bearings integrate our 20+ years of precision manufacturing expertise 

with ISO 9001 certified quality systems to deliver superior load-bearing performance. These advanced 

bearings feature two rows of precision-ground rollers arranged in a compact design, providing significantly

 enhanced radial load capacity compared to single row versions. The optimized internal geometry and 

high-grade steel construction ensure excellent rotational accuracy, operational stability, and extended 

service life in heavy-duty applications.


Applications:

Heavy industrial gearboxes and large reducers

Machine tool main spindles and rotating components

Wind turbine generator systems

Mining and construction machinery

Steel mill equipment and rolling mills

Large electric motors and generators


Maximize your equipment's load capacity with BCHH Double Row Cylindrical Roller Bearings. Contact our

 engineering team today for technical specifications and competitive pricing. Request samples to test 

performance in your application.


InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
Cylindrical boreTapered boredDB/Cr 1.2minr3.4minCrCorSpeed Ratingsda maxDa maxra maxrb maxRefer
NN4826 - 130 165 35 1 1 107 238 5000 138 156 1 1 1.82
NN3926 NN3926K 130 180 37 1.5 1.5 173 325 4800 141 168 1.5 1.5 2.59
NNU4926 NNU4926K 130 180 50 1.5 1.5 187 390 4800 144 172 1.5 1.5 3.85
NN4926 NN4926K 130 180 50 1.5 1.5 187 390 4800 141 169 1.5 1.5 3.84
NN3026 NN3026K 130 200 52 1.1 2 284 475 4500 - 190 2 2 5.75
NNU3026 NNU3026K 130 200 52 2 2 284 475 4500 142 187 2 2 5.92
NNU3126 - 130 210 64 2 2 360 580 2800 142 196 2 2 8.49
NNU4126 NNU4126K30 130 210 80 2 1.1 561 965 2800 148 200 2 2 10.5
NN3928 NN3928K 140 190 37 1.5 1.5 201 375 4500 151 179 1.5 1.5 2.78
NNU4928 NNU4928K 140 190 50 1.5 1.5 190 400 4500 154 182 1.5 1.5 4.1
NN4928 NN4928K 140 190 50 1.5 1.5 190 400 4500 151 179 1.5 1.5 4.07
NN3028 NN3028K 140 210 53 2 2 297 520 4300 - 200 2 2 6.2
NNU3028 - 140 210 53 2 2 297 520 4300 152 196 2 2 6.38
NN3128 - 140 225 68 2.1 2.1 400 650 2600 155 209 2 2 10.1
NNU3128 - 140 225 68 2.1 2.1 400 650 2600 155 209 2 2 10.3
NNU4128 NNU4128K30 140 225 85 2.1 2.1 627 1040 2600 158 214 2 2 13
NN4830 NN4830K 150 190 40 1.1 1.1 194 450 4500 - 182.5 1 1 2.75
NN3930 NN3930K 150 210 45 2 2 262 490 4300 163 196 2 2 4.47
NNU4930 NNU4930K 150 210 60 2 2 330 655 4300 166 200 2 2 6.25
NN4930 NN4930K 150 210 60 2 2 330 655 4300 163 196 2 2 6.36
NN3030 NN3030K 150 225 56 2.1 2.1 330 570 4000 - 214 2 2 7.5
NNU3030 - 150 225 56 2.1 2.1 330 570 4000 165 209 2 2 7.81
NN3130 - 150 250 80 2.1 2.1 535 860 2400 165 234 2 2 15.4
NNU4130 NNU4130K30 150 250 100 2.1 2.1 748 1290 2400 174 239 2 2 18
NN4832 - 160 200 40 1 1 150 355 4000 169 191 1 1 2.95
NN3932 NN3932K 160 220 45 2 2 271 520 4000 173 206 2 2 5.02
NNU4932 NNU4932K 160 220 60 2 2 330 680 4000 176 210 2 2 6.6
NN4932 NN4932K 160 220 60 2 2 330 680 4000 173 206 2 2 6.77
NN3032 NN3032K 160 240 60 2.1 2.1 369 655 3800 - 229 2 2 9.1
NNU3032 - 160 240 60 2.1 2.1 369 655 3800 175 224 2 2 9.48

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target