BCHH Double Row Tapered Roller Bearings combine our 20+ years of manufacturing expertise with ISO
9001 certified quality systems to deliver superior performance in heavy-load applications. These precision
bearings feature two rows of tapered rollers arranged in an X-configuration, providing excellent radial and
bidirectional axial load capacity. Manufactured from premium case-hardened steel with optimized heat
treatment, they ensure exceptional rigidity, reliable operation under heavy loads, and extended service life
in the most demanding industrial environments.
Applications:
Heavy-duty gearboxes and industrial reducers
Mining and construction equipment
Crane and hoisting machinery
Large industrial fans and blowers
Steel mill equipment
Marine propulsion systems
Enhance your heavy equipment performance with BCHH Double Row Tapered Roller Bearings. Contact our
engineering team today for technical specifications and competitive pricing. Request samples to test in
your application.
| Inquiry | Bearing Number | Basic Dimensions | ||||
|---|---|---|---|---|---|---|
| Type1 | Type2 | d | D | B | ||
| 373184 | 420 | 700 | 224 | |||
| 1097784 | 351184 | 420 | 700 | 275 | ||
| 1097996 | 351996 | 480 | 650 | 180 | ||
| 971/500 | 3510/500 | 500 | 720 | 236 | ||
| 10979/500S | 3519/500/HC | 500 | 670 | 180 | ||
| 879/500 | 879/500 | 501.65 | 711.2 | 250.825 | ||
| 332171 | 332171 | 510.13 | 800 | 285 | ||
| 10979/530 | 3519/530 | 530 | 710 | 190 | ||
| 878/530 | 878/530 | 530 | 730 | 250 | ||
| 877/570 | 877/570 | 570 | 750 | 240 | ||
| 10979/600 | 3519/600 | 600 | 800 | 205 | ||
| 524241 | 879/635 | 635 | 939.8 | 304.8 | ||
| 10979/710 | 3519/710 | 710 | 950 | 240 | ||
| 10979/750 | 3519/750 | 750 | 1000 | 264 | ||
| 10979/900 | 3519/800 | 800 | 1060 | 270 | ||
| 10979/850 | 3519/850 | 850 | 1120 | 268 | ||
| 10979/900 | 3519/900 | 900 | 1180 | 275 | ||
| 10979/1120 | 3519/1120 | 1120 | 1460 | 335 | ||
"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target