BCHH 16 Series Inch Deep Groove Ball Bearings are precision-engineered components manufactured to
exact American inch standards, reflecting our 20+ years of specialized bearing expertise and ISO 9001
certified quality systems. These bearings feature extra-light cross-sections with narrow widths, optimized
for applications where space constraints and weight reduction are critical. Utilizing premium bearing steel
and advanced heat treatment technology, they maintain reliable performance while achieving significant
space and weight savings.
Applications:
Light-duty machinery and equipment
Agricultural implements
Automotive systems
Conveyor systems
Industrial fans
Packaging machinery
Discover space-saving bearing solutions with BCHH 16 Series. Contact us today for detailed specifications
and competitive pricing. Request samples to evaluate performance in your application.
| Inquiry | Bearing Number | Dimensions | Basic Load Rating | ||||
|---|---|---|---|---|---|---|---|
| d | D | B | Cr(N) | Cor(N) | |||
| 1641 | 25.4 mm | 50.8 mm | 14.288 mm | 2260 | 1345 | ||
| 1641 2rs | 25.4 mm | 50.8 mm | 14.288 mm | 2260 | 1345 | ||
| 1641zz | 25.4 mm | 50.8 mm | 14.288 mm | 2260 | 1345 | ||
| 1652 | 28.575 mm | 63.5 mm | 15.875 mm | 3603 | 2280 | ||
| 1652 2rs | 28.575 mm | 63.5 mm | 15.875 mm | 3603 | 2280 | ||
| 1652zz | 28.575 mm | 63.5 mm | 15.875 mm | 3603 | 2280 | ||
| 1654 | 31.75 mm | 63.5 mm | 15.875 mm | 3600 | 2300 | ||
| 1654 2rs | 31.75 mm | 63.5 mm | 15.875 mm | 3600 | 2300 | ||
| 1654zz | 31.75 mm | 63.5 mm | 15.875 mm | 3600 | 2300 | ||
| 1657 | 31.75 mm | 65.088 mm | 17.463 mm | 4400 | 2500 | ||
| 1657 2rs | 31.75 mm | 65.088 mm | 17.463 mm | 4400 | 2500 | ||
| 1657zz | 31.75 mm | 65.088 mm | 17.463 mm | 4400 | 2500 | ||
| 1658 | 33.338 mm | 65.088 mm | 17.463 mm | 4370 | 2600 | ||
| 1658zz | 33.338 mm | 65.088 mm | 17.463 mm | 4370 | 2600 | ||
"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target