• Miniature Bearing
Miniature Bearing

Miniature Bearing

BCHH Miniature Bearings exemplify precision engineering on a micro scale, drawing upon our 20+ years of

 specialized manufacturing experience and ISO 9001 certified quality systems. These ultra-compact deep 

groove ball bearings are produced with tolerances as tight as ABEC 7/P6, utilizing high-purity chrome steel, 

stainless steel, or ceramic materials. Despite their small size - with bore diameters from 1mm - they 

maintain exceptional rotational accuracy, low noise, and reliable performance in high-speed applications, 

making them ideal for the most demanding precision instruments and compact mechanisms.


Applications:

Precision medical devices and dental handpieces

Small DC motors and micro-motors

Robotics and drone propulsion systems

Optical instruments and encoders

Computer disk drives and office automation equipment

Aerospace instrumentation and guidance systems


Power your precision applications with BCHH Miniature Bearings. Contact our engineering team today for 

technical specifications and custom solutions. Request samples to verify performance in your compact 

designs.

InquiryBearing Number Principal dimensionsBasic load ratingsSpeed ratings Weight
openshieldedsealeddDBB1r(min)dynamic(Cr)static(Cor)greaseoilOpenshielded
682 682ZZ 2 5 1.5 2.3 0.08 169 50 85000 100000 0.12 0.17
MR52 MR52ZZ 2 5 2 2.5 0.1 169 50 85000 100000 0.16 0.23
692 692ZZ 2 6 2.3 3 0.15 330 98 75000 90000 0.28 0.38
MR62 MR62ZZ 2 6 2.5 2.5 0.15 330 98 75000 90000 0.3 0.29
MR72 MR72ZZ 2 7 2.5 3 0.15 385 127 63000 75000 0.45 0.49
682X 682XZZ 2.5 6 1.8 2.6 0.08 208 74 71000 80000 0.23 0.29
692X 692XZZ 2.5 7 2.5 3.5 0.15 385 127 63000 75000 0.41 0.55
MR82X - 2.5 8 2.5 - 0.2 560 179 60000 67000 0.56
602X 602XZZ 2.5 8 2.8 4 0.15 550 175 60000 71000 0.63 0.83
MR63 MR63ZZ 3 6 2 2.5 0.1 208 74 71000 80000 0.2 0.27
683 683ZZ 3 7 2 3 0.1 310 111 63000 75000 0.32 0.45
MR83 3 8 2.5 - 0.15 560 179 60000 67000 0.54 -
693 693ZZ 3 8 3 4 0.15 560 179 60000 67000 0.61 0.83
MR93 MR93ZZ 3 9 2.5 4 0.2 570 187 56000 67000 0.73 1.18
603 3 9 3 - 0.15 570 187 56000 67000 0.87
623 623ZZ 3 10 4 4 0.15 630 218 50000 60000 1.65 1.66
633 633ZZ 3 13 5 5 0.2 1300 485 40000 48000 3.38 3.33
MR74 MR74ZZ 4 7 2 2.5 0.1 310 115 60000 67000 0.22 0.29
MR84 MR84ZZ 4 8 2 3 0.15 395 139 56000 67000 0.36 0.56
684 684ZZ 4 9 2.5 4 0.1 640 225 53000 63000 0.63 1.01
MR104 MR104ZZ 4 10 3 4 0.2 585 204 48000 56000 0.95 1.36
694 694ZZ 4 11 4 4 0.15 960 345 48000 56000 1.7 1.75
604 604ZZ 4 12 4 4 0.2 960 345 48000 56000 2.25 2.29
624 624ZZ 4 13 5 5 0.2 1300 485 40000 48000 3.03 3.04
634 634ZZ 4 16 5 5 0.3 1730 670 36000 43000 5.24 5.21
MR85 MR85ZZ 5 8 2 2.5 0.1 310 120 53000 63000 0.26 0.34
MR95 MR95ZZ 5 9 2.5 3 0.15 430 168 50000 60000 0.5 0.58
MR105 MR105ZZ 5 10 3 4 0.15 430 168 50000 60000 0.95 1.29
685 685ZZ 5 11 3 5 0.15 715 281 45000 53000 1.2 1.96
695 695ZZ 2RS 5 13 4 4 0.2 1080 430 43000 50000 2.45 2.5
Previous123Next

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target