Needle roller bearings are roller bearings with cylindrical rollers. The rollers are both thin and long relative to their diameter. This type of roller is called a needle roller. Despite the small cross-section, the bearing still has a high load bearing capacity. The needle roller bearing is equipped with thin and long rollers, so the radial structure is compact, and its inner diameter size and load capacity are the same as
BCHH Needle Roller Bearings are precision-engineered components designed for applications with high
radial load requirements and limited space constraints. Utilizing our 20+ years of specialized manufacturing
expertise and ISO 9001 certified quality systems, these bearings feature small-diameter rollers with high
length-to-diameter ratios, providing maximum load-carrying capacity in minimal radial space.
Manufactured from high-carbon chromium steel with precise heat treatment and surface finishing, they
deliver exceptional durability, smooth operation, and reliable performance in compact design applications.
Applications:
Automotive transmissions and rocker arm pivots
Industrial gearboxes and small reducers
Agricultural machinery implements
Construction equipment joints
Motorcycle engines and power transmission systems
Packaging machinery and automation equipment
Maximize your design efficiency with BCHH Needle Roller Bearings. Contact our engineering team today for
technical specifications and competitive pricing. Request samples to verify performance in your application.
| Inquiry | Bearing number | Shaf / d (mm) | Dimensions(mm) | Load ratings KN | Limit Speed | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | C | d1 | B | B1 | G | Dynamic | Static | rpm | kg | |||||
| NA6918 | 90 | 125 | 63 | 172 | 425 | 4600 | 2.31 | ||||||||
| NA6919 | 95 | 130 | 63 | 174 | 440 | 4400 | 2.5 | ||||||||
| RNA6901 | 16 | 24 | 22 | 16 | 21.6 | 22000 | 0.031 | ||||||||
| RNA6902 | 20 | 28 | 23 | 17.3 | 25.5 | 20000 | 0.397 | ||||||||
| RNA6903 | 22 | 30 | 23 | 18.6 | 29 | 19000 | 0.424 | ||||||||
| RNA6904 | 25 | 37 | 30 | 36 | 51 | 16000 | 0.1 | ||||||||
| RNA69/22 | 28 | 39 | 30 | 37.5 | 55 | 15000 | 0.098 | ||||||||
| RNA6905 | 30 | 42 | 30 | 39 | 59 | 14000 | 0.112 | ||||||||
| RNA69/28 | 32 | 45 | 30 | 40.5 | 63 | 13000 | 0.135 | ||||||||
| RNA6906 | 35 | 47 | 30 | 43.5 | 71 | 12000 | 0.126 | ||||||||
| RNA69/32 | 40 | 52 | 36 | 47 | 82 | 11000 | 0.162 | ||||||||
| RNA6907 | 42 | 55 | 36 | 48 | 86 | 10000 | 0.193 | ||||||||
| RNA6908 | 48 | 62 | 40 | 66 | 116 | 9000 | 0.256 | ||||||||
| RNA6909 | 52 | 68 | 40 | 69 | 127 | 9000 | 0.338 | ||||||||
| RNA6910 | 58 | 72 | 40 | 73 | 139 | 7500 | 0.31 | ||||||||
| RNA6911 | 63 | 80 | 45 | 90 | 176 | 7000 | 0.47 | ||||||||
| RNA6912 | 68 | 85 | 45 | 94 | 191 | 6500 | 0.488 | ||||||||
| RNA6913 | 72 | 90 | 45 | 95 | 198 | 6000 | 0.58 | ||||||||
| RNA6914 | 80 | 100 | 54 | 128 | 365 | 5500 | 0.857 | ||||||||
| RNA6915 | 85 | 105 | 54 | 130 | 275 | 5000 | 0.935 | ||||||||
| RNA6916 | 90 | 110 | 54 | 135 | 300 | 4900 | 0.987 | ||||||||
| RNA6917 | 100 | 120 | 63 | 166 | 400 | 4500 | 1.2 | ||||||||
| RNA6918 | 105 | 125 | 63 | 172 | 425 | 4300 | 1.33 | ||||||||
| RNA6919 | 110 | 130 | 63 | 174 | 440 | 4100 | 1.46 | ||||||||
"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target