BCHH Nickel Plated Balls combine superior base materials with advanced electroplating technology.
Utilizing our 20+ years of manufacturing expertise and ISO 9001 certified processes, we apply a uniform
nickel coating to high-quality carbon or chrome steel balls. This creates a corrosion-resistant, aesthetically
pleasing surface while maintaining excellent dimensional accuracy and mechanical properties. The nickel
plating provides reliable rust protection and enhances the balls' durability in various environments.
Applications:
• Decorative Hardware: Furniture components, architectural elements, and display mechanisms
• Electronic Components: Conductive parts, switches, and electrical contacts
• Consumer Products: Toys, zippers, and household items requiring aesthetic appeal
• General Industrial: Low-corrosion environments where cost-effectiveness is key
• Automotive: Non-critical decorative and functional components
Enhance your products with reliable nickel plated balls. Contact BCHH today for technical specifications and
competitive pricing. Request free samples to evaluate quality.
| Inquiry | Inch | mm | |
|---|---|---|---|
| - | 23 | ||
| 29/32 | 23.0188 | ||
| 15/16 | 23.8125 | ||
| - | 24 | ||
| 31/32 | 24.6063 | ||
| - | 25 | ||
| 1 | 25.4 | ||
| 1-1/13 | 26.1938 | ||
| 1-1/16 | 26.9875 | ||
| 1-3/32 | 27.7812 | ||
| - | 28 | ||
| 1-1/8 | 28.575 | ||
| 1-3/16 | 30.1625 | ||
| 1-1/4 | 31.75 | ||
| - | 32 | ||
| 1-5/16 | 33.3375 | ||
| - | 34 | ||
| 1-3/8 | 34.925 | ||
| - | 35 | ||
| 1-13/32 | 35.7188 | ||
| 1-7/16 | 36.5125 | ||
| 1-15/32 | 37.3062 | ||
| 1-1/2 | 38.1 | ||
| 1-9/16 | 39.6875 | ||
| - | 40 | ||
| 1-5/8 | 41.275 | ||
| - | 42 | ||
| 1-11/16 | 42.8625 | ||
| 1-3/4 | 44.45 | ||
| - | 45 | ||
"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target