BCHH Single Row Cylindrical Roller Bearings are precision-engineered components that leverage our 20+
years of specialized manufacturing expertise and ISO 9001 certified quality systems. These bearings feature
optimized roller guidance systems and precision-ground components that deliver exceptional radial load
capacity and high-speed performance. Manufactured from premium bearing steel with advanced heat
treatment technology, they provide superior operational reliability, minimal friction, and extended service life
in demanding industrial applications.
Applications:
Electric motors and generator sets
Industrial gearboxes and transmission systems
Machine tool spindles and precision machinery
Automotive transmission components
Wind turbine gearboxes
Mining and construction equipment
Enhance your machinery performance with BCHH Single Row Cylindrical Roller Bearings. Contact our
engineering team today for technical specifications and competitive pricing. Request samples to validate
performance in your application.
| Inquiry | Bearing NO. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm) | Abutment and fillet dimensions(mm) | Weight (kg) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New | Old | d | D | B | r 1.2min | r3、4min | Fw | Ew | Cr | Cor | Grease | Oil | da min | db min | Da max | Db max | ra max | rb max | Refer | ||
| NU29/1320 | 1320 | 1720 | 230 | 7.5 | 7.5 | 1420 | 10400 | 28800 | 1380 | 1654 | 6 | 6 | 1480 | ||||||||
| NU39/1320 | 1320 | 1720 | 300 | 7.5 | 7.5 | 1410 | 128000 | 32500 | 1380 | 1654 | 6 | 6 | 1950 | ||||||||
| N30/1320 | 1320 | 1850 | 400 | 12 | 12 | 1737 | 20400 | 52200 | 1430 | 1803 | 10 | 10 | 3550 | ||||||||
| N28/1400EM | 1400 | 1700 | 175 | 7.5 | 7.5 | 1637 | 6600 | 18300 | 1628 | 1646 | 6 | 6 | 860 | ||||||||
"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target