• Slewing Bearing
Slewing Bearing

Slewing Bearing

BCHH extends its precision engineering expertise beyond core components to a critical range of 

Engineering Attachments. These vital parts are the indispensable interface between your machinery and

 its function, ensuring optimal power transmission, secure connectivity, and enhanced versatility. 

Manufactured under our ISO 9001 certified system and backed by over 19 years of experience, our 

attachments are designed to deliver reliability, durability, and peak performance in the most demanding 

industrial and mobile equipment applications.


Typical Applications:

Material Handling: Conveyor systems, forklifts, and automated guided vehicles (AGVs).

Agricultural Machinery: Tractors, combines, and harvesters.

Construction Equipment: Excavators, cranes, and concrete mixers.

General Industrial Machinery: Food processing, packaging, and textile machinery.


Need a reliable source for high-quality engineering attachments? Contact BCHH today to discuss your 

requirements. Our engineering team is ready to provide technical support and a competitive quote for 

your OEM/ODM projects.

InquiryBasic ModelDimensions(mm)Installation hole size(mm)Structure Size(mm)Gear parameters(mm)External tooth parameters(mm)Parameters withinthe tooth(mm)
No teethOuter teethImner teethDdHD1D2ndn1 dn2dm1 dm2Ln1H1hbXmdaZdaZ
10.60.2240 012.60.2240 014.60.2240 2418 2065 144 2350 2131 48 33 M30 60 8 132 12 120 0.5 1618 2498.4 136 1987.2 111
10.40.2240 011.40.2240 013.40.2240 2418 2065 144 2350 2131 48 33 M30 60 8 132 12 120 0.5 1618 2492.8 153 1990.4 125
10.40.2240 012.40.2240 014.40.2240 2418 2065 144 2350 2131 48 33 M30 60 8 132 12 120 0.5 1618 2498.4 136 1987.2 111
10.60.2500 011.60.2500 013.60.2500 2678 2325 144 2610 2391 56 33 M30 60 8 132 12 120 0.5 1820 2768.4 151 2239.2 125
10.60.2500 012.60.2500 014.60.2500 2678 2325 144 2610 2391 56 33 M30 60 8 132 12 120 0.5 1820 2776 136 2228 112
10.40.2500 011.40.2500 013.40.2500 2678 2325 144 2610 2391 56 33 M30 60 8 132 12 120 0.5 1820 2768.4 151 2239.2 125
10.40.2500 012.40.2500 014.40.2500 2678 2325 144 2610 2391 56 33 M30 60 8 132 12 120 0.5 1820 2776 136 2228 112
10.60.2800 011.60.2800 013.60.2800 2978 2625 144 2910 2691 56 33 M30 60 8 132 12 120 0.5 1820 3074.4 168 2527.2 141
10.60.2800 012.60.2800 014.60.2800 2978 2625 144 2910 2691 56 33 M30 60 8 132 12 120 0.5 1820 3076 151 2528 127
10.40.2800 011.40.2800 013.40.2800 2978 2625 144 2910 2691 56 33 M30 60 8 132 12 120 0.5 1820 3074.4 168 2527.2 141
10.40.2800 012.40.2800 014.40.2800 2978 2625 144 2910 2691 56 33 M30 60 8 132 12 120 0.5 1820 3076 151 2528 127
10.75.3150 011.75.3150 013.75.3150 3376 2922 174 3286 3014 56 45 M42 84 8 162 12 150 0.5 2022 3476 171 2828 142
10.75.3150 012.75.3150 014.75.3150 3376 2922 174 3286 3014 56 45 M42 84 8 162 12 150 0.5 2022 3471.6 155 2824.8 129
10.50.3150 011.50.3150 013.50.3150 3376 2922 174 3286 3014 56 45 M42 84 8 162 12 150 0.5 2022 3476 171 2828 142
10.50.3150 012.50.3150 014.50.3150 3376 2922 174 3286 3014 56 45 M42 84 8 162 12 150 0.5 2022 3471.6 155 2824.8 129
10.75.3550 011.75.3550 013.75.3550 3776 3322 174 3686 3414 56 45 M42 84 8 162 12 150 0.5 2022 3876 191 3228 162
10.75.3550 012.75.3550 014.75.3550 3776 3322 174 3686 3414 56 45 M42 84 8 162 12 150 0.5 2022 3889.6 174 3220.8 147
10.50.3550 011.50.3550 013.50.3550 3776 3322 174 3686 3414 56 45 M42 84 8 162 12 150 0.5 2022 3876 191 3228 162
10.50.3550 012.50.3550 014.50.3550 3776 3322 174 3686 3414 56 45 M42 84 8 162 12 150 0.5 2022 3889.6 174 3220.8 147
010.75.4000 011.75.4000 013.75.4000 4226 3772 174 4136 3864 60 45 M42 84 10 162 12 150 0.5 2225 4329.6 194 3660.8 167
010.75.4000 012.75.4000 014.75.4000 4226 3772 174 4136 3864 60 45 M42 84 10 162 12 150 0.5 2225 4345 171 3660 147
010.50.4000 011.50.4000 013.50.4000 4226 3772 174 4136 3864 60 45 M42 84 10 162 12 150 0.5 2225 4329.6 194 3660.8 167
010.50.4000 012.50.4000 014.50.4000 4226 3772 174 4136 3864 60 45 M42 84 10 162 12 150 0.5 2225 4345 171 3660 147
110.25.500 111.25.500 113.25.500 602 398 75 566 434 20 18 M16 32 4 65 10 60 0.5 5 629 123 367 74
110.25.500 112.25.500 114.25.500 602 398 75 566 434 20 18 M16 32 4 65 10 60 0.5 6 628.8 102 368.4 62
110.25.560 110.25.560 111.25.560 662 458 75 626 494 20 18 M16 32 4 65 10 30 0.5 5 689 135 427 86
110.25.560 1110.25.560 112.25.560 662 458 75 626 494 20 18 M16 32 4 65 10 30 0.5 6 688.8 112 428.4 72
110.25.630 111.25.630 113.25.630 732 528 75 696 564 24 18 M16 32 4 65 10 30 0.5 6 772.8 126 494.4 83
110.25.630 112.25.630 114.25.630 732 528 75 696 564 24 18 M16 32 4 65 10 30 0.5 8 774.4 94 491.2 62
110.25.710 111.25.710 113.25.710 812 608 75 776 644 24 18 M16 32 4 65 10 30 0.5 6 850.8 139 572.4 96

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target