• Spherical Plain Bearing
  • Spherical Plain Bearing
Spherical Plain Bearing

Spherical Plain Bearing

BCHH Spherical Plain Bearings leverage our 20+ years of precision engineering expertise and ISO 9001 

certified manufacturing processes to deliver reliable articulation in demanding applications. These 

self-aligning bearings feature a spherical sliding contact surface that accommodates angular misalignment 

and oscillating movements. Manufactured from high-strength steel with various lining materials including 

PTFE composites and chrome plating, they provide excellent wear resistance, low friction, and maintenance-

free operation in challenging environments.


Applications:

Hydraulic cylinder connections

Construction equipment linkages

Automotive suspension systems

Industrial robot joints

Marine and offshore equipment

Aerospace control mechanisms


Solve your articulation challenges with BCHH Spherical Plain Bearings. Contact our engineering team today 

for technical specifications and competitive pricing. Request samples to test performance in your 

application.


InquiryBearing NumberDimensions(mm)Load ratings KNWeight
dDBCd1 maxdkrs minrls min≈a°DynamicStatic(kg)
GEZ25ET-2RS 25.4 41.275 22.225 19.05 36.5 0.3 0.6 6 104 250 0.121
GEZ31ET-2RS 31.75 50.8 27.762 23.8 45.5 0.6 0.6 6 160 390 0.23
GEZ34ET-2RS 34.925 55.563 30.15 26.187 49 0.6 1 5 190 460 0.35
GEZ38ET-2RS 38.1 61.913 33.325 28.575 54.7 0.6 1 6 235 560 0.42
GEZ44ET-2RS 44.45 71.438 38.887 33.325 63.9 0.6 1 6 320 765 0.64
GEZ50ET-2RS 50.8 80.963 44.45 38.1 73 0.6 1 6 415 1000 0.93
GEZ57ET-2RS 57.15 90.488 50.013 42.85 82 0.6 1 6 525 1260 1.3
GEZ63ET-2RS 63.5 100.01 55.55 47625 92 1 1 6 655 1570 1.85
GEZ69ET-2RS 69.85 111.125 61.112 52.375 100 1 1 6 785 1880 2.4
GEZ76ET-2RS 76.2 120.65 66.675 57.15 109.5 1 1 6 935 2250 3.1
GEZ82ET-2RS 82.55 130.18 72.238 61.9 119 1 1 6 1100 2650 3.8
GEZ88ET-2RS 88.9 139.7 77.775 66.675 128 1 1 6 1280 3070 4.8
GEZ95ET-2RS 95.25 149.225 83.337 71.425 137 1 1 6 1460 3520 5.8
GEZ101ET-2RS 101.6 158.75 88.9 76.2 146 1 1 6 1660 4000 7
GEZ107ET-2RS 107.95 168.275 94.463 80.95 155 1 1 6 1880 4510 8.4
GEZ114ET-2RS 114.3 177.8 100.01 85.725 164.5 1 1 6 2110 5070 9.8
GEZ120ET-2RS 120.65 187.325 105.56 90.475 173.5 1 1 6 2350 5650 11.5
GEZ127ET-2RS 127 196.85 111.13 95.25 183 1 1 6 2610 6270 13.5
GEZ152ET-2RS 152.4 222.25 120.65 104.775 207 1 1 5 3250 7800 17.5
GE4C 4 12 5 3 8 0.3 0.3 16 2.1 5.4 0.003
GE5C 5 14 6 4 10 0.3 0.3 13 3.6 9.1 0.004
GE6C 6 14 6 4 10 0.3 0.3 13 3.6 9.1 0.005
GE8C 8 16 8 5 13 0.3 0.3 15 5.8 14 0.007
GE10C 10 19 9 6 16 0.3 0.3 12 8.6 21 0.011
GE12C 12 22 10 7 18 0.3 0.3 10 11 28 0.017
GE15C 15 26 12 9 22 0.3 0.3 8 18 45 0.026
GE17C 17 30 14 10 25 0.3 0.3 10 22 56 0.04
GE20C 20 35 16 12 29 0.3 0.3 9 31 78 0.064
GE25C 25 42 20 16 35.5 0.6 0.6 7 51 127 0.115
GE30C 30 47 22 18 40.7 0.6 0.6 6 65 166 0.149

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target