• Spherical Plain Bearing
  • Spherical Plain Bearing
Spherical Plain Bearing

Spherical Plain Bearing

BCHH Spherical Plain Bearings leverage our 20+ years of precision engineering expertise and ISO 9001 

certified manufacturing processes to deliver reliable articulation in demanding applications. These 

self-aligning bearings feature a spherical sliding contact surface that accommodates angular misalignment 

and oscillating movements. Manufactured from high-strength steel with various lining materials including 

PTFE composites and chrome plating, they provide excellent wear resistance, low friction, and maintenance-

free operation in challenging environments.


Applications:

Hydraulic cylinder connections

Construction equipment linkages

Automotive suspension systems

Industrial robot joints

Marine and offshore equipment

Aerospace control mechanisms


Solve your articulation challenges with BCHH Spherical Plain Bearings. Contact our engineering team today 

for technical specifications and competitive pricing. Request samples to test performance in your 

application.


InquiryBearing NumberDimensions(mm)Load ratings KNWeight
dDBCd1 maxdkrs minrls min≈a°DynamicStatic(kg)
GEZ15ES 15.875 26.988 13.894 11.913 23 0.15 0.6 6 22 65 0.036
GEZ19ES GEZ19ES-2RS 19.05 31.75 16.662 14.275 27.5 0.3 0.6 6 31 95 0.053
GEZ22ES GEZ22ES-2RS 22.225 36.513 19.431 16.662 32 0.3 0.6 6 42 127 0.085
GEZ25ES GEZ25ES-2RS 25.4 41.275 22.225 19.05 36.5 0.3 0.6 6 56 166 0.121
GEZ31ES GEZ31ES-2RS 31.75 50.8 27.762 23.8 45.5 0.6 0.6 6 86 260 0.23
GEZ34ES GEZ34ES-2RS 34.925 55.563 30.15 26.187 49 0.6 1 5 102 310 0.35
GEZ38ES GEZ38ES-2RS 38.1 61.913 33.325 28.575 54.7 0.6 1 6 125 375 0.42
GEZ44ES GEZ44ES-2RS 44.45 71.438 38.887 33.325 63.9 0.6 1 6 170 510 0.64
GEZ50ES GEZ50ES-2RS 50.8 80.963 44.45 38.1 73 0.6 1 6 224 670 0.93
GEZ57ES GEZ57ES-2RS 57.15 90.488 50.013 42.85 82 0.6 1 6 280 850 1.3
GEZ63ES GEZ63ES-2RS 63.5 100.013 55.55 47.625 92 1 1 6 355 1060 1.85
GEZ69ES GEZ69ES-2RS 69.85 111.125 61.112 52.375 100 1 1 6 415 1250 2.4
GEZ76ES GEZ76ES-2RS 76.2 120.65 66.675 57.15 109.5 1 1 6 500 1500 3.1
GEZ82ES GEZ82ES-2RS 82.55 130.175 72.238 61.9 119 1 1 6 585 1760 3.8
GEZ88ES GEZ88ES-2RS 88.9 139.7 77.775 66.675 128 1 1 6 680 2040 4.8
GEZ95ES GEZ95ES-2RS 95.25 149.225 83.337 71.425 137 1 1 6 780 2360 5.8
GEZ101ES GEZ101ES-2RS 101.6 158.75 88.9 76.2 146 1 1 6 900 2650 7
GEZ107ES GEZ107ES-2RS 107.95 168.275 94.463 80.95 155 1 1 6 1000 3000 8.4
GEZ114ES GEZ114ES-2RS 114.3 177.8 100.013 85.725 164.5 1 1 6 1120 3400 9.8
GEZ120ES GEZ120ES-2RS 120.65 187.325 105.562 90.475 173.5 1 1 6 1250 3750 11.5
GEZ127ES GEZ127ES-2RS 127 196.85 111.125 95.25 183 1 1 6 1400 4150 13.5
GEZ152ES GEZ152ES-2RS 152.4 222.25 120.65 104.775 207 1 1 5 1730 5200 17.5
GEBK5S 5 16 8 6 11.112 0.3 0.3 13 3.3 7.8 0.009
GEBK6S 6 18 9 6.75 12.7 0.3 0.3 13 4.3 9.8 0.013
GEBK8S 8 22 12 9 15.88 0.3 0.3 14 6.8 16 0.024
GEBK10S 10 26 14 10.5 19.05 0.3 0.6 14 10 23 0.039
GEBK12S 12 30 16 12 22.23 0.3 0.6 13 13 31 0.058
GEBK14S 14 34 19 13.5 25.4 0.3 0.6 16 17 40 0.084
GEBK16S 16 38 21 15 28.58 0.3 0.6 15 21 50 0.118
GEBK18S 18 42 23 16.5 31.75 0.6 0.6 15 26 61 0.16

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target