Tungsten Carbide Ball K20, K30, YN6, YG6, YG8, Alloy, etc.
BCHH Tungsten Carbide Balls represent the peak of wear-resistant technology, manufactured through our
20+ years of expertise in advanced materials processing. These premium balls combine exceptional
hardness with remarkable structural integrity, delivering unparalleled performance in applications where
extreme wear resistance and durability are critical. Our ISO 9001 certified manufacturing ensures consistent
quality in every tungsten carbide ball we produce.
Premium Applications:
• Precision Instruments: Flow meters, gauges, and measuring devices
• Valve Components: Severe service valves and control systems
• Mechanical Seals: High-performance pump and compressor seals
• Aerospace: Guidance systems and precision mechanisms
• Oil & Gas: Downhole tools and drilling equipment
• Automotive: High-wear components and precision assemblies
Need the ultimate in wear resistance and durability? Contact BCHH's engineering team for technical
consultation and competitive quotations. Let us provide tungsten carbide solutions that will extend service
life and enhance performance in your most demanding applications.
| Inquiry | Inch | mm | |
|---|---|---|---|
| - | 23 | ||
| 29/32 | 23.0188 | ||
| 15/16 | 23.8125 | ||
| - | 24 | ||
| 31/32 | 24.6063 | ||
| - | 25 | ||
| 1 | 25.4 | ||
| 1-1/13 | 26.1938 | ||
| 1-1/16 | 26.9875 | ||
| 1-3/32 | 27.7812 | ||
| - | 28 | ||
| 1-1/8 | 28.575 | ||
| 1-3/16 | 30.1625 | ||
| 1-1/4 | 31.75 | ||
| - | 32 | ||
| 1-5/16 | 33.3375 | ||
| - | 34 | ||
| 1-3/8 | 34.925 | ||
| - | 35 | ||
| 1-13/32 | 35.7188 | ||
| 1-7/16 | 36.5125 | ||
| 1-15/32 | 37.3062 | ||
| 1-1/2 | 38.1 | ||
| 1-9/16 | 39.6875 | ||
| - | 40 | ||
| 1-5/8 | 41.275 | ||
| - | 42 | ||
| 1-11/16 | 42.8625 | ||
| 1-3/4 | 44.45 | ||
| - | 45 | ||
"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target