BCHH showcases its manufacturing versatility through our comprehensive range of specialty balls,
including Glass, Plastic, and various Plated Steel Balls. With over 20 years of expertise and ISO 9001
certification, we provide high-quality alternative ball solutions for applications requiring specific properties
not offered by standard metal balls. Our diverse product line demonstrates our commitment to meeting
unique customer needs across all industries.
Performance Benefits:
Chemical Resistance: Suitable for corrosive environments
Electrical Properties: From perfect insulation to excellent conductivity
Lightweight Options: Plastic and glass balls for weight-sensitive applications
Economic Solutions: Cost-effective alternatives to precious metals
Aesthetic Variety: Multiple colors and surface finishes
Custom Solutions: Tailored to specific application requirements
Looking for specialized ball solutions? Contact BCHH's technical team to discuss your specific requirements.
We'll help you select the perfect material and provide competitive quotations for your projects.
| Inquiry | Inch | mm | |
|---|---|---|---|
| - | 23 | ||
| 29/32 | 23.0188 | ||
| 15/16 | 23.8125 | ||
| - | 24 | ||
| 31/32 | 24.6063 | ||
| - | 25 | ||
| 1 | 25.4 | ||
| 1-1/13 | 26.1938 | ||
| 1-1/16 | 26.9875 | ||
| 1-3/32 | 27.7812 | ||
| - | 28 | ||
| 1-1/8 | 28.575 | ||
| 1-3/16 | 30.1625 | ||
| 1-1/4 | 31.75 | ||
| - | 32 | ||
| 1-5/16 | 33.3375 | ||
| - | 34 | ||
| 1-3/8 | 34.925 | ||
| - | 35 | ||
| 1-13/32 | 35.7188 | ||
| 1-7/16 | 36.5125 | ||
| 1-15/32 | 37.3062 | ||
| 1-1/2 | 38.1 | ||
| 1-9/16 | 39.6875 | ||
| - | 40 | ||
| 1-5/8 | 41.275 | ||
| - | 42 | ||
| 1-11/16 | 42.8625 | ||
| 1-3/4 | 44.45 | ||
| - | 45 | ||
"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target