• Ball Slewing Bearings
Ball Slewing Bearings

Ball Slewing Bearings

BCHH Ball Slewing Bearings integrate our 20+ years of precision manufacturing expertise with ISO 9001 

certified quality systems to deliver reliable rotational solutions for heavy-duty applications. These 

large-diameter bearings feature precision-ball rolling elements arranged in single or multiple rows, capable 

of handling combined axial, radial, and moment loads simultaneously. Manufactured from high-strength 

alloy steel with advanced heat treatment and precision grinding, they ensure smooth rotation, high load 

capacity, and long-term reliability in slow-speed, high-load applications.


Applications:

Excavators and construction machinery

Wind turbine yaw and pitch systems

Industrial turntables and positioners

Crane and lifting equipment

Solar tracking systems

Medical imaging equipment


Optimize your rotational systems with BCHH Ball Slewing Bearings. Contact our engineering team today for

 technical specifications and competitive pricing. Request product documentation and application support.


InquiryBasic ModelDimensions(mm)Installation hole size(mm)Structure Size(mm)Gear parameters(mm)External tooth parameters(mm)Parameters withinthe tooth(mm)
No teethOuter teethImner teethDdHD1D2ndn1 dn2dm1 dm2Ln1H1hbXmdaZdaZ
010.20.200 011.20.200 280 120 60 248 152 12 16 M14 28 2 50 10 40 0 3 300 98 · .
010.20.224 11.20.224 304 144 60 272 176 12 16 M14 28 2 50 10 40 0 3 321 105
010.20.250 011.20.250 330 170 60 298 202 18 16 M14 28 2 50 10 40 0 4 352 86 ·
010.20.250 011.20.280 360 200 60 328 232 18 16 M14 28 2 50 10 40 0 4 384 94
010.25.315 11.25315 013.25.315 408 222 70 372 258 20 18 M16 32 2 60 10 50 0 5 435 85 190 40
010.25.355 011.25.355 013.25.355 448 262 70 412 298 20 18 M16 32 2 60 10 50 0 5 475 93 235 49
010.25.400 011.25.400 013.25.400 493 307 70 457 343 24 18 M16 32 2 60 10 50 0 6 528 86 276 48
010.25.450 011.25.450 013.25.450 543 357 70 507 393 24 18 M16 32 2 60 10 50 0 6 576 94 324 56
010.30.500 011.30.500 013.30.500 602 398 80 566 434 20 18 M16 32 4 70 10 60 0.5 5 629 123 367 74
010.30.500 012.30.500 014.30.500 602 398 80 566 434 20 18 M16 32 4 70 10 60 0.5 6 628.8 102 368.4 62
010.25.500 11.255 013.25.500 602 398 80 566 434 20 18 M16 32 4 70 10 60 0.5 56 629 123 367 62
010.25.500 12.255 014.25.500 602 398 80 566 434 20 18 M16 32 4 70 10 60 0.5 56 628.8 102 368.4 62
010.40.1000 012.30.710 014.30.710 1122 878 100 1078 922 36 22 M20 40 6 90 10 80 0.5 8 854.4 104 571.2 72
010.40.1000 011.40.1000 013.40.1000 1122 878 100 1078 922 36 22 M20 40 6 90 10 80 0.5 10 1188 116 824 83
010.40.1000 012.40.1000 014.40.1000 1122 878 100 1078 922 36 22 M20 40 6 90 10 80 0.5 12 1185.6 96 820.8 69
010.30.1000 011.30.1000 013.30.1000 1122 878 100 1078 922 36 22 M20 40 6 90 10 80 0.5 1012 1188 116 824 83
010.30.1000 012.30.1000 014.30.1000 1122 878 100 1078 922 36 22 M20 40 6 90 10 80 0.5 1012 1185.6 96 820.8 69
010.40.1120 011.40.120 013.40.1120 1242 998 100 1198 1042 36 22 M20 40 6 90 10 80 0.5 1012 1298 127 944 95
010.40.1120 012.40.1120 014.40.1120 1242 998 100 1198 1042 36 22 M20 40 6 90 10 80 0.5 1012 1305.6 106 940.8 79
010.30.1120 011.30.1120 013.30.1120 1242 998 100 1198 1042 36 22 M20 40 6 90 10 80 0.5 1012 1298 127 944 95
010.30.1120 012.30.1120 014.30.1120 1242 998 100 1198 1042 36 22 M20 40 6 90 10 80 0.5 1012 1305.6 106 940.8 79
010.45.1250 011.45.1250 013.45.1250 1390 1110 110 1337 1163 40 26 M24 48 5 100 10 90 0.5 1214 1449.6 118 1048.8 88
010.45.1250 012.45.1250 014.45.1250 1390 1110 110 1337 1163 40 26 M24 48 5 100 10 90 0.5 1214 1453.2 101 1041.6 75
010.35.1250 011.35.1250 013.35.1250 1390 1110 110 1337 1163 40 26 M24 48 5 100 10 90 5 1214 1449.6 118 1048.8 88
010.35.1250 012.35.125 014.35.1250 1390 1110 110 1337 1163 40 26 M24 48 5 100 10 90 5 1214 1453.2 101 1041.6 75
10.60.2000 011.60.2000 013.60.2000 2178 1825 144 2110 1891 48 33 M30 60 8 132 12 120 0.5 1618 2268.8 139 1734.4 109
10.60.2000 012.60.2000 014.60.2000 2178 1825 144 2110 1891 48 33 M30 60 8 132 12 120 0.5 1618 2264.4 123 1735.2 97
10.40.2000 011.40.2000 013.40.2000 2178 1825 144 2110 1891 48 33 M30 60 8 132 12 120 0.5 1618 2268.8 139 1734.4 109
10.40.2000 012.40.2000 014.40.2000 2178 1825 144 2110 1891 48 33 M30 60 8 132 12 120 0.5 1618 2264.4 123 1735.2 97
10.60.2240 011.60.2240 013.60.2240 2418 2065 144 2350 2131 48 33 M30 60 8 132 12 120 0.5 1618 2492.8 153 1990.4 125
Previous123Next

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target