• Metric Deep Groove Ball Bearings
  • Metric Deep Groove Ball Bearings
Metric Deep Groove Ball Bearings

Metric Deep Groove Ball Bearings

BCHH Metric Deep Groove Ball Bearings are precision-engineered to international metric standards, 

reflecting our 20+ years of manufacturing excellence and ISO 9001 certified quality systems. These bearings

 feature optimized internal geometry and superior surface finish, ensuring smooth operation under various

 load conditions. Manufactured with high-grade chrome steel and advanced heat treatment technology, 

they deliver reliable performance, extended service life, and maintain dimensional stability across standard 

metric sizes.


Applications:

Industrial electric motors and pumps

European machinery and equipment

Automotive components and systems

Material handling equipment

Agricultural machinery

General industrial applications requiring metric specifications


Find the perfect metric bearing solution for your application. Contact BCHH today for complete metric size 

charts and competitive pricing. Request samples to verify quality and performance.


InquiryBearing NumberDimensions Chamfer(min) Basic Load Rating Limiting Speed (X1000 RPM) Weight(Kg)
dDB(rs) Cr(N)Cor(N)GreaseOil
6306 30mm 72mm 19mm 1.1 26700 15000 10 12 346
6306 2RS 30mm 72mm 19mm 1.1 26700 15000 10 12 346
6306zz 30mm 72mm 19mm 1.1 26700 15000 10 12 346
6007 35mm 62mm 14mm 1 15900 10300 11 13 155
6007 2RS 35mm 62mm 14mm 1 15900 10300 11 13 155
6007zz 35mm 62mm 14mm 1 15900 10300 11 13 155
6207 35mm 72mm 17mm 1.1 25700 15400 9 11 288
6207 2RS 35mm 72mm 17mm 1.1 25700 15400 9 11 288
6207zz 35mm 72mm 17mm 1.1 25700 15400 9 11 288
6307 35mm 80mm 21mm 1.5 33400 19300 9 10 457
6307 2RS 35mm 80mm 21mm 1.5 33400 19300 9 10 457
6307zz 35mm 80mm 21mm 1.5 33400 19300 9 10 457
6008 40mm 68mm 15mm 1 16700 11500 10 12 192
6008 2RS 40mm 68mm 15mm 1 16700 11500 10 12 192
6008zz 40mm 68mm 15mm 1 16700 11500 10 12 192
6208 40mm 80mm 18mm 1.1 29100 17800 8 10 366
6208 2RS 40mm 80mm 18mm 1.1 29100 17800 8 10 366
6208zz 40mm 80mm 18mm 1.1 29100 17800 8 10 366
6308 40mm 90mm 23mm 1.5 40700 24000 8 9 620
6308 2RS 40mm 90mm 23mm 1.5 40700 24000 8 9 620
6308zz 40mm 90mm 23mm 1.5 40700 2400 8 9 620
6009 45mm 75mm 16mm 1 21000 15100 9 11 245
6009 2RS 45mm 100mm 25mm 1.5 21000 15100 7 11 245
6009zz 45mm 75mm 16mm 1 21000 15100 9 11 245
6209 45mm 85mm 19mm 1.1 32700 20300 8 9 407
6209 2RS 45mm 85mm 19mm 1.1 32700 20300 8 9 407
6209zz 45mm 85mm 19mm 1.1 32700 20300 8 9 407
6309 45mm 100mm 25mm 1.5 53000 32000 7 8 811
6309 2RS 45mm 100mm 25mm 1.5 53000 32000 7 8 811
6309zz 45mm 100mm 25mm 1.5 53000 32000 7 8 811

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target