• Metric Deep Groove Ball Bearings
  • Metric Deep Groove Ball Bearings
Metric Deep Groove Ball Bearings

Metric Deep Groove Ball Bearings

BCHH Metric Deep Groove Ball Bearings are precision-engineered to international metric standards, 

reflecting our 20+ years of manufacturing excellence and ISO 9001 certified quality systems. These bearings

 feature optimized internal geometry and superior surface finish, ensuring smooth operation under various

 load conditions. Manufactured with high-grade chrome steel and advanced heat treatment technology, 

they deliver reliable performance, extended service life, and maintain dimensional stability across standard 

metric sizes.


Applications:

Industrial electric motors and pumps

European machinery and equipment

Automotive components and systems

Material handling equipment

Agricultural machinery

General industrial applications requiring metric specifications


Find the perfect metric bearing solution for your application. Contact BCHH today for complete metric size 

charts and competitive pricing. Request samples to verify quality and performance.


InquiryBearing NumberDimensions Chamfer(min) Basic Load Rating Limiting Speed (X1000 RPM) Weight(Kg)
dDB(rs) Cr(N)Cor(N)GreaseOil
6010 50mm 80mm 16mm 1 21800 16600 8 10 261
6010 2RS 50mm 80mm 16mm 1 21800 16600 8 10 261
6010zz 50mm 80mm 16mm 1 21800 16600 8 10 261
6210 50mm 90mm 20mm 1.1 35100 23300 7 9 463
6210 2RS 50mm 110mm 27mm 2 35100 23300 6 9 463
6210zz 50mm 90mm 20mm 1.1 35100 23300 7 9 463
6310 50mm 110mm 27mm 2 62000 38300 6 8 1050
6310 2RS 50mm 110mm 27mm 2 62000 38300 6 8 1050
6310zz 50mm 110mm 27mm 2 62000 38300 6 8 1050
6011 55mm 90mm 18mm 1.1 28300 21200 8 9 373
6011 2RS 55mm 90mm 18mm 1.1 28300 21200 8 9 373
6011zz 55mm 90mm 18mm 1.1 28300 21200 8 9 373
6211 55mm 100mm 21mm 1.5 43400 29400 6 8 599
6211 2RS 55mm 100mm 21mm 1.5 43400 29400 6 8 599
6211zz 55mm 100mm 21mm 1.5 43400 29400 6 8 599
6311 55mm 120mm 29mm 2 71600 45000 6 7 1350
6311 2RS 55mm 120mm 29mm 2 71600 45000 4 7 1350
6311zz 55mm 120mm 29mm 2 71600 45000 6 7 1350
6012 60mm 95mm 18mm 1.1 29400 23200 7 9 403
6012 2RS 60mm 95mm 18mm 1.1 29400 23200 4 9 403
6012zz 60mm 95mm 18mm 1.1 29400 23200 7 9 403
6212 60mm 110mm 22mm 1.5 52400 36200 6 7 762
6212 2RS 60mm 110mm 22mm 1.5 52400 36200 4 7 762
6212zz 60mm 110mm 22mm 1.5 52400 36200 6 7 762
6312 60mm 130mm 31mm 2.1 81900 52200 5 6 1699
6312 2RS 60mm 130mm 31mm 2.1 81900 52200 4 6 1699
6312zz 60mm 130mm 31mm 2.1 81900 52200 5 6 1699
6013 65mm 100mm 15mm 1.1 30500 25200 7 8 430
6013 2RS 65mm 100mm 15mm 1.1 30500 25200 4 8 430
6013zz 65mm 100mm 15mm 1.1 30500 25200 7 8 430

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target