• Single Row Angular Contact Ball Bearing
Single Row Angular Contact Ball Bearing

Single Row Angular Contact Ball Bearing

BCHH Single Row Angular Contact Ball Bearings are precision-engineered components designed to handle 

combined radial and axial loads in one direction. Manufactured with our 20+ years of specialized expertise 

and ISO 9001 certified quality systems, these bearings feature non-separable design with high-precision 

raceways and optimized contact angles. Using premium bearing steel and advanced heat treatment 

technology, they deliver exceptional rigidity, high-speed capability, and reliable performance in precise axial

 positioning applications.


Applications:

Machine tool spindles and precision grinding equipment

High-frequency motor shafts and pumps

Automotive front wheel hubs

Industrial robot joints and reducers

Precision instruments and testing equipment

Agricultural machinery PTO systems


Enhance your precision machinery with BCHH Single Row Angular Contact Ball Bearings. Contact us today 

for technical specifications and competitive quotations. Request samples to test performance in your

 application.

Inquiry Bearing NumberPrincipal dimensionsBasic load ratingsSpeed ratingsweight
dDBB1r(min)dynamic(Cr)static(Cor)greaseoilweight(kg)
7000C 10 26 8 0.3 0.15 4920 2250 19000 28000 0.018
7000AC 10 26 8 0.3 0.15 4750 2120 19000 28000 0.018
7200C 10 30 9 0.6 0.3 5820 2950 18000 26000 0.03
7200AC 10 30 9 0.6 0.3 5580 2820 18000 26000 0.03
7200B 10 30 9 0.6 0.3 5580 2820 18000 26000 0.03
7001C 12 28 8 0.3 0.15 5420 2650 18000 26000 0.02
7001AC 12 28 8 0.3 0.15 5200 2550 18000 26000 0.02
7201C 12 32 10 0.6 0.3 7350 3520 17000 24000 0.035
7201AC 12 32 10 0.6 0.3 7100 3350 17000 24000 0.035
7201B 12 32 10 0.6 0.3 7100 3300 17000 24000 0.035
7301B 12 37 12 0.6 0.3 9600 4000 16000 22000 0.06
7002C 15 32 9 0.3 0.15 6250 3420 17000 24000 0.028
7002AC 15 32 9 0.3 0.15 5950 3250 17000 24000 0.028
7202C 15 35 11 0.6 0.3 8680 4620 16000 22000 0.043
7202AC 15 35 11 0.6 0.3 8350 4400 16000 22000 0.043
7202B 15 35 11 0.6 0.3 8300 4300 16000 22000 0.043
7302B 15 42 13 1 0.6 12000 6000 14000 19000 0.08
7003C 17 35 10 0.3 0.15 6600 3850 16000 22000 0.036
7003AC 17 35 10 0.3 0.15 6300 3680 16000 22000 0.036
7203C 17 40 12 0.6 0.3 10800 5950 15000 20000 0.062
7203AC 17 40 12 0.6 0.3 10500 5650 15000 20000 0.062
7203B 17 40 12 0.6 0.3 9950 5500 14000 19000 0.062
7303B 17 47 14 1 0.6 14000 8000 13000 18000 0.11
7004C 20 42 12 0.6 0.3 10500 6080 14000 19000 0.064
7004AC 20 42 12 0.6 0.3 10000 5780 14000 19000 0.064
7204C 20 47 14 1 0.6 14500 8220 13000 18000 0.1
7204AC 20 47 14 1 0.6 14000 7820 13000 18000 0.1
7204B 20 47 14 1 0.6 14000 7850 13000 18000 0.11
7304B 20 52 15 1 0.6 17300 9650 1100 15000 0.14
7005C 25 47 12 0.6 0.3 11500 7450 12000 17000 0.074
Previous123456Next

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target