• Single Row Angular Contact Ball Bearing
Single Row Angular Contact Ball Bearing

Single Row Angular Contact Ball Bearing

BCHH Single Row Angular Contact Ball Bearings are precision-engineered components designed to handle 

combined radial and axial loads in one direction. Manufactured with our 20+ years of specialized expertise 

and ISO 9001 certified quality systems, these bearings feature non-separable design with high-precision 

raceways and optimized contact angles. Using premium bearing steel and advanced heat treatment 

technology, they deliver exceptional rigidity, high-speed capability, and reliable performance in precise axial

 positioning applications.


Applications:

Machine tool spindles and precision grinding equipment

High-frequency motor shafts and pumps

Automotive front wheel hubs

Industrial robot joints and reducers

Precision instruments and testing equipment

Agricultural machinery PTO systems


Enhance your precision machinery with BCHH Single Row Angular Contact Ball Bearings. Contact us today 

for technical specifications and competitive quotations. Request samples to test performance in your

 application.

Inquiry Bearing NumberPrincipal dimensionsBasic load ratingsSpeed ratingsweight
dDBB1r(min)dynamic(Cr)static(Cor)greaseoilweight(kg)
7005AC 25 47 12 0.6 0.3 11200 7080 12000 17000 0.074
7205C 25 52 15 1 0.6 16500 1050 11000 16000 0.12
7205AC 25 52 15 1 0.6 15800 9880 11000 16000 0.12
7205B 25 52 15 1 0.6 15800 9450 9500 14000 0.13
7305B 25 62 17 1.1 0.6 26200 15200 8500 12000 0.3
7006C 30 55 13 1 0.6 15200 10200 9500 14000 0.11
7006AC 30 55 13 1 0.6 14500 9850 9500 14000 0.11
7206C 30 62 16 1 0.6 23000 15000 9000 13000 0.19
7206AC 30 62 16 1 0.6 22000 14200 9000 13000 0.19
7206B 30 62 16 1 0.6 20500 13800 8500 12000 0.21
7306B 30 72 19 1.1 0.6 31000 19200 7500 10000 0.37
7007C 35 62 14 1 0.6 19500 14200 8500 12000 0.15
7007AC 35 62 14 1 0.6 18500 13500 8500 12000 0.15
7207C 35 72 17 1.1 0.6 30500 20000 8000 11000 0.28
7207AC 35 72 17 1.1 0.6 29000 19200 8000 11000 0.28
7207B 35 72 17 1.1 0.6 27000 18800 7500 10000 0.3
7307B 35 80 21 1.5 0.6 38200 24500 7000 9500 0.51
7008C 40 68 15 1 0.3 20000 15200 8000 11000 0.18
7008AC 40 68 15 1 0.6 19000 14500 8000 11000 0.18
7208C 40 80 18 1.1 0.6 36800 25800 7500 10000 0.37
7208AC 40 80 18 1.1 0.6 35200 24500 7500 10000 0.37
7208B 40 80 18 1.1 0.6 35200 23500 6700 9000 0.39
7308B 40 90 23 1.5 0.6 46200 30500 6300 8500 0.67
7408B 40 110 27 2 1 67000 47500 6000 8500 1.4
7009C 45 75 16 1 0.6 25800 20500 7500 10000 0.23
7009AC 45 75 16 1 0.6 25800 19500 7500 10000 0.23
7209C 45 85 19 1.1 0.6 38500 28500 6700 9000 0.41
7209AC 45 85 19 1.1 0.6 36800 27200 6700 9000 0.41
7209B 45 85 19 1.1 0.6 36000 26200 6300 8500 0.44
7309B 45 100 25 1.5 0.6 59500 39800 6000 8500 0.9

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target