• Rod End
  • Rod End
  • Rod End
Rod End

Rod End

BCHH Rod Ends integrate our 20+ years of precision manufacturing expertise with ISO 9001 certified quality

systems to deliver reliable articulation solutions. These versatile components feature a spherical plain 

bearing mounted in a forged or machined housing with an integral shank, providing multi-directional 

movement and misalignment compensation. Manufactured from high-strength materials with various 

plating options and PTFE linings, they ensure smooth operation, corrosion resistance, and long service life

in demanding dynamic applications.


Applications:

Automotive steering and throttle linkages

Aircraft control systems

Industrial machinery linkages

Hydraulic cylinder connections

Marine steering mechanisms

Robotics and automation equipment


Enhance your linkage systems with BCHH Rod Ends. Contact our engineering team today for technical 

specifications and competitive pricing. Request samples to validate performance in your application.


InquiryBearing numberDimensions(mm)Load ratings KN≈a°Weight
dBdkC1 maxd2D3 6H h1I4DynamicStatickg
SA12C 12 10 18 8 34 M12X1.75 54 71 11 23 10 0.066
SA15C 15 12 22 10 40 M14X2 63 83 18 32 8 0.12
SA15ET-2RS 15 12 22 10 40 M14X2 63 83 25 32 8 0.12
SA17C 17 14 25 11 46 M16X2 69 92 22 44 10 0.19
SA17ET-2RS 17 14 25 11 46 M16X2 69 92 32 44 10 0.19
SA20C 20 16 29 13 53 M20X1.5 78 104.5 31 60 9 0.31
SA20ET-2RS 20 16 29 13 53 M20X1.5 78 104.5 45 60 9 0.31
SA25C 25 20 35.5 17 64 M24X2 94 126 51 83 7 0.56
SA25ET-2RS 25 20 35.5 17 64 M24X2 94 126 85 83 7 0.56
SA30C 30 22 40.7 19 73 M30X2 110 141.5 65 110 6 0.89
SA30ET-2RS 30 22 40.7 19 73 M30X2 110 141.5 110 110 6 0.89
SA35ET-2RS 35 25 47 21 82 M36X3 140 181 140 146 6 1.4
SA40ET-2RS 40 28 53 23 92 M39X3 150 196 175 180 7 1.8
SA45ET-2RS 45 32 60 28 102 M42X3 163 214 225 240 7 2.5
SA50ET-2RS 50 35 66 31 112 M45X3 185 241 275 290 6 3.6
SA60ET-2RS 60 44 80 39 135 M52X3 210 277.5 430 450 6 5.7
SA70ET-2RS 70 49 92 43 160 M56X4 235 315 550 610 6 7.9
SA80ET-2RS 80 55 105 48 180 M64X4 270 360 705 750 6 12
PHS 5 5 8 11.11 6 16 M5X0.8 27 35 3.3 4.1 13 0.016
PHS 6 6 9 12.7 6.75 18 M6X1 30 39 4.3 5.3 13 0.026
PHS 8 8 12 15.8 9 22 M8X1.25 36 47 6.8 8.5 14 0.044
PHS 10 10 14 19.05 10.5 26 M10X1.5 43 56 10 11 13 0.072
PHS 10 10 14 19.05 10.5 26 M10X1.25 43 56 10 11 13 0.072
PHS 12 12 16 22.23 12 30 M12X1.75 50 65 13 14 13 0.108
PHS 12 12 16 22.23 12 30 M12X1.25 50 65 13 14 13 0.108
PHS 14 14 19 25.4 13.5 34 M14X2 57 74 17 20 16 0.161
PHS 14 14 19 25.4 13.5 34 M14X1.5 57 74 17 20 16 0.161
PHS 16 16 21 28.58 15 38 M16X2 64 83 21 25 15 0.225
PHS 16 16 21 28.58 15 38 M16X1.5 64 83 21 25 15 0.225
PHS 18 18 23 31.75 16.5 42 M18X1.5 71 92 26 30 15 0.296

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target