BCHH Rod Ends integrate our 20+ years of precision manufacturing expertise with ISO 9001 certified quality
systems to deliver reliable articulation solutions. These versatile components feature a spherical plain
bearing mounted in a forged or machined housing with an integral shank, providing multi-directional
movement and misalignment compensation. Manufactured from high-strength materials with various
plating options and PTFE linings, they ensure smooth operation, corrosion resistance, and long service life
in demanding dynamic applications.
Applications:
Automotive steering and throttle linkages
Aircraft control systems
Industrial machinery linkages
Hydraulic cylinder connections
Marine steering mechanisms
Robotics and automation equipment
Enhance your linkage systems with BCHH Rod Ends. Contact our engineering team today for technical
specifications and competitive pricing. Request samples to validate performance in your application.
| Inquiry | Bearing number | Dimensions(mm) | Load ratings KN | ≈a° | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | B | dk | C1 max | d2 | D3 6H | h1 | I4 | Dynamic | Static | kg | |||||
| GIHN-K160LO | 160 | 160 | 200 | 130 | 326 | M125X4 | 310 | 488 | 1360 | 2200 | 4 | 79 | |||
| GIHO-K12DO | 12 | 10 | 18 | 8 | 35 | M10X1.25 | 42 | 59.5 | 10 | 17 | 10 | 0.12 | |||
| GIHO-K16DO | 16 | 14 | 25 | 11 | 45 | M12x1.25 | 48 | 70.5 | 21 | 28.5 | 10 | 0.22 | |||
| GIHO-K20DO | 20 | 16 | 29 | 13 | 55 | M14X1.5 | 58 | 85.5 | 30 | 42.5 | 9 | 0.43 | |||
| GIHO-K25DO | 25 | 20 | 35.5 | 17 | 65 | M16X1.5 | 68 | 101 | 48 | 67 | 7 | 0.67 | |||
| GIHO-K30DO | 30 | 22 | 40.7 | 19 | 80 | M20x1.5 | 85 | 125 | 62 | 108 | 6 | 1.25 | |||
| GIHO-K40DO | 40 | 28 | 53 | 23 | 100 | M27X2 | 105 | 155 | 99 | 156 | 7 | 2.16 | |||
| GIHO-K50DO | 50 | 35 | 66 | 30 | 120 | M33X2 | 130 | 190 | 156 | 245 | 6 | 3.9 | |||
| GIHO-K60DO | 60 | 44 | 80 | 38 | 160 | M42X2 | 150 | 230 | 245 | 380 | 6 | 8.2 | |||
| GIHO-K80DO | 80 | 55 | 105 | 47 | 205 | M48X2 | 185 | 288 | 400 | 585 | 6 | 16.2 | |||
| GIHO-K100DO | 100 | 70 | 130 | 55 | 240 | M64X3 | 240 | 360 | 607 | 865 | 7 | 28.4 | |||
"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target