• Rod End
  • Rod End
  • Rod End
Rod End

Rod End

BCHH Rod Ends integrate our 20+ years of precision manufacturing expertise with ISO 9001 certified quality

systems to deliver reliable articulation solutions. These versatile components feature a spherical plain 

bearing mounted in a forged or machined housing with an integral shank, providing multi-directional 

movement and misalignment compensation. Manufactured from high-strength materials with various 

plating options and PTFE linings, they ensure smooth operation, corrosion resistance, and long service life

in demanding dynamic applications.


Applications:

Automotive steering and throttle linkages

Aircraft control systems

Industrial machinery linkages

Hydraulic cylinder connections

Marine steering mechanisms

Robotics and automation equipment


Enhance your linkage systems with BCHH Rod Ends. Contact our engineering team today for technical 

specifications and competitive pricing. Request samples to validate performance in your application.


InquiryBearing numberDimensions(mm)Load ratings KN≈a°Weight
dBdkC1 maxd2D3 6H h1I4DynamicStatickg
PHS 20 20 25 34.93 18 46 M20X1.5 77 100 31 35 14 0.385
PHS 22 22 28 38.1 20 50 M22X1.5 84 109 38 43 15 0.488
PHS 25 25 31 42.86 22 60 M24X2 94 124 47 65 15 0.749
PHS 28 28 35 47.6 25 66 M27X2 103 136 59 77 15 0.949
PHS 30 30 37 50.8 25 70 M30X2 110 145 63 86 17 1.13
PHS 35 35 43 57.15 28 76 M36X2 125 165 90 116 17 1.6
POS5 5 8 11.11 6 16 M5X0.8 33 41 3.3 3.9 13 0.013
POS6 6 9 12.7 6.75 18 M6X1 36 45 4.3 5.2 13 0.02
POS8 8 12 15.8 9 22 M8X1.25 42 53 6.8 8.2 14 0.038
POS 10 10 14 19.05 10.5 26 M10X1.5 48 61 10 15 13 0.071
POS 10 10 14 19.05 10.5 26 M10X1.25 48 61 10 15 13 0.071
POS 12 12 16 22.23 12 30 M12X1.75 54 69 13 19 13 0.12
POS 12 12 16 22.23 12 30 M12X1.25 54 69 13 19 13 0.12
POS 14 14 19 25.4 13.5 34 M14X2 60 77 17 24 16 0.17
POS 14 14 19 25.4 13.5 34 M14X1.5 60 77 17 24 16 0.17
POS 16 16 21 28.58 15 38 M16X2 66 85 21 29 15 0.23
POS 16 16 21 28.58 15 38 M16X1.5 66 85 21 29 15 0.23
POS 18 18 23 31.75 16.5 42 M18X1.5 72 93 26 34 15 0.31
POS 20 20 25 34.93 18 46 M20X1.5 78 101 31 40 14 0.4
POS 22 22 28 38.1 20 50 M22X1.5 84 109 38 50 15 0.49
POS 25 25 31 42.86 22 60 M24X2 94 124 47 57 15 0.65
POS 28 28 35 47.6 25 66 M27X2 103 136 59 77 15 0.949
POS 30 30 37 50.8 25 70 M30X2 110 145 63 77 17 0.87
POS 35 35 43 57.15 28 80 M36X2 125 165 90 116 17 1.1
S15E 5 6 10 4.5 21 M5X0.8 30 40.5 3.4 8.1 13 0.021
S16E 6 6 10 4.5 21 M6X1 30 40.5 3.4 8.1 13 0.021
SI8E 8 8 13 6.5 24 M8X1.25 36 48 5.5 12.9 15 0.039
S110E 10 9 16 7.5 29 M10X1.5 43 57.5 8.1 17.6 12 0.065
S112E 12 10 18 8.5 34 M12X1.75 50 67 10 24.5 10 0.096
S115ES 15 12 22 10.5 40 M14X2 61 81 16 36 8 0.16

Is it the BEST Quality Bearings

You’re looking for?

"To make the best quality in most competitive price",is our principle and "To support our clients enlarge their local market in max" is our continuous target